We ran three searches on Google Spain and asked ChatGPT twelve questions, in Spanish, about which development companies it recommends. The ones that show up are below, with their name and visibility score. The other 572 appear in neither, so when a potential client searches this way, they don't find them.
Where your potential clients start looking, almost no one shows up.
Today, someone who needs software built does two things: they type it into Google and they ask ChatGPT. These are the searches and questions we tested, in Spanish, exactly as a client still figuring out who to hire would phrase them.
When they're looking for a software development company
When they're looking for a software development service
When they're looking for custom software development
The only thing left to know is whether you show up when your potential clients search this way.
Find it among the ones with visibility.
These are the ones that show up, with their name and visibility score.
| # | Company | AI |
Index
050 · midpoint of the scale100
|
Where it shows up | |
|---|---|---|---|---|---|
| 1 | Zitelia | 100,0 | —not thereAI · no mentions | 50,0 | Google · position 1 |
| 2 | SareLogic | 100,0 | —not thereAI · no mentions | 50,0 | Google · position 1 |
| 3 | Duacode | 85,0 | —not thereAI · no mentions | 42,5 | Google · position 2 |
| 4 | SOLUSOFT | 85,0 | —not thereAI · no mentions | 42,5 | Google · position 2 |
| 5 | Indicus Software | 76,2 | 1,7 | 39,0 | Google pos. 3 · AI 2 prompts |
| 6 | Arteco Consulting | 76,2 | —not thereAI · no mentions | 38,1 | Google · position 3 |
| 7 | Ditech Group | 76,2 | —not thereAI · no mentions | 38,1 | Google · position 3 |
| 8 | WebsDirect | 50,1 | 24,2 | 37,1 | Google pos. 10 · AI 12 prompts |
| 9 | Impulsa3 | 65,1 | 1,7 | 33,4 | Google pos. 5 · AI 2 prompts |
| 10 | Solbyte | 61,2 | 1,7 | 31,5 | Google pos. 6 · AI 2 prompts |
| 11 | Murosoft | 61,2 | —not thereAI · no mentions | 30,6 | Google · position 6 |
| 12 | Melit | 54,9 | —not thereAI · no mentions | 27,4 | Google · position 8 |
| 13 | I2E | 52,4 | —not thereAI · no mentions | 26,2 | Google · position 9 |
| 14 | Q2bstudio | 48,0 | 2,5 | 25,2 | Google pos. 11 · AI 3 prompts |
| 15 | Naranjo | 48,0 | —not thereAI · no mentions | 24,0 | Google · position 11 |
| 16 | 3XA | —not thereGoogle · not there | 47,5 | 23,8 | AI · 57 of 120 runs · 12 prompts |
| 17 | Panel Sistemas | 46,2 | —not thereAI · no mentions | 23,1 | Google · position 12 |
| 18 | Intelequia | 44,4 | 0,8 | 22,6 | Google pos. 13 · AI 1 prompts |
| 19 | Softcode | 44,4 | —not thereAI · no mentions | 22,2 | Google · position 13 |
| 20 | Desarrollo de Software Barcelona | 42,8 | —not thereAI · no mentions | 21,4 | Google · position 14 |
| 21 | Scorpora | 39,9 | 2,5 | 21,2 | Google pos. 16 · AI 2 prompts |
| 22 | Illusion Studio | 38,6 | —not thereAI · no mentions | 19,3 | Google · position 17 |
| 23 | Zentense | 37,4 | —not thereAI · no mentions | 18,7 | Google · position 18 |
| 24 | Essedi IT Consulting | 36,2 | —not thereAI · no mentions | 18,1 | Google · position 19 |
| 25 | Applinet | 36,2 | —not thereAI · no mentions | 18,1 | Google · position 19 |
| 26 | Dinacode | 35,1 | —not thereAI · no mentions | 17,6 | Google · position 20 |
| 27 | Isvisoft | 33,0 | —not thereAI · no mentions | 16,5 | Google · position 22 |
| 28 | NaimiTech | 33,0 | —not thereAI · no mentions | 16,5 | Google · position 22 |
| 29 | Orbitaonline | 33,0 | —not thereAI · no mentions | 16,5 | Google · position 22 |
| 30 | Esail | 32,1 | —not thereAI · no mentions | 16,1 | Google · position 23 |
| 31 | App Design | 20,1 | 11,7 | 15,9 | Google pos. 40 · AI 9 prompts |
| 32 | ASD Solutions | 31,1 | —not thereAI · no mentions | 15,6 | Google · position 24 |
| 33 | Enxenio | 31,1 | —not thereAI · no mentions | 15,6 | Google · position 24 |
| 34 | DEFISOFT | 31,1 | —not thereAI · no mentions | 15,6 | Google · position 24 |
| 35 | Haleteo | 28,6 | —not thereAI · no mentions | 14,3 | Google · position 27 |
| 36 | Algo Coding Experts | —not thereGoogle · not there | 26,7 | 13,3 | AI · 32 of 120 runs · 12 prompts |
| 37 | Solvent | 25,6 | —not thereAI · no mentions | 12,8 | Google · position 31 |
| 38 | 10Code | 24,9 | —not thereAI · no mentions | 12,4 | Google · position 32 |
| 39 | Idesoftbcn | 24,2 | —not thereAI · no mentions | 12,1 | Google · position 33 |
| 40 | i3Code | 23,6 | —not thereAI · no mentions | 11,8 | Google · position 34 |
| 41 | Enovaic | 23,0 | —not thereAI · no mentions | 11,5 | Google · position 35 |
| 42 | Desarrollodesoftware | 23,0 | —not thereAI · no mentions | 11,5 | Google · position 35 |
| 43 | Siscom | 22,4 | —not thereAI · no mentions | 11,2 | Google · position 36 |
| 44 | Soamee | —not thereGoogle · not there | 21,7 | 10,8 | AI · 26 of 120 runs · 11 prompts |
| 45 | The Crafters Lab | 21,2 | —not thereAI · no mentions | 10,6 | Google · position 38 |
| 46 | Ceroideas | —not thereGoogle · not there | 20,8 | 10,4 | AI · 25 of 120 runs · 9 prompts |
| 47 | DS Soluciones Digitales | 20,1 | —not thereAI · no mentions | 10,1 | Google · position 40 |
| 48 | Softcan | 19,5 | —not thereAI · no mentions | 9,8 | Google · position 41 |
| 49 | Océano IT | 18,0 | —not thereAI · no mentions | 9,0 | Google · position 44 |
| 50 | 10Code | 10,9 | 6,7 | 8,8 | Google pos. 61 · AI 6 prompts |
| 51 | Polaristechgroup | —not thereGoogle · not there | 15,8 | 7,9 | AI · 19 of 120 runs · 9 prompts |
| 52 | Wozzo | 14,4 | —not thereAI · no mentions | 7,2 | Google · position 52 |
| 53 | Offing | —not thereGoogle · not there | 14,2 | 7,1 | AI · 17 of 120 runs · 4 prompts |
| 54 | FDSA | —not thereGoogle · not there | 12,5 | 6,2 | AI · 15 of 120 runs · 6 prompts |
| 55 | Milson | —not thereGoogle · not there | 12,5 | 6,2 | AI · 15 of 120 runs · 5 prompts |
| 56 | XTech AI | 12,0 | —not thereAI · no mentions | 6,0 | Google · position 58 |
| 57 | Masinfor | 11,3 | —not thereAI · no mentions | 5,7 | Google · position 60 |
| 58 | Tecnolan Systems | 0,9 | 10,0 | 5,5 | Google pos. 97 · AI 7 prompts |
| 59 | Sultic | —not thereGoogle · not there | 10,8 | 5,4 | AI · 13 of 120 runs · 6 prompts |
| 60 | Hispavista Labs | 10,6 | —not thereAI · no mentions | 5,3 | Google · position 62 |
| 61 | Kandre Digital | —not thereGoogle · not there | 10,0 | 5,0 | AI · 12 of 120 runs · 7 prompts |
| 62 | AvanSoft | 9,5 | —not thereAI · no mentions | 4,8 | Google · position 65 |
| 63 | APL Gestión | —not thereGoogle · not there | 9,2 | 4,6 | AI · 11 of 120 runs · 3 prompts |
| 64 | Softpoint Consultores | —not thereGoogle · not there | 9,2 | 4,6 | AI · 11 of 120 runs · 7 prompts |
| 65 | Pulsartec | 8,9 | —not thereAI · no mentions | 4,5 | Google · position 67 |
| 66 | Grupounifema | 8,3 | —not thereAI · no mentions | 4,2 | Google · position 69 |
| 67 | Seekloop | 7,6 | —not thereAI · no mentions | 3,8 | Google · position 71 |
| 68 | Paradigma Digital | —not thereGoogle · not there | 7,5 | 3,8 | AI · 9 of 120 runs · 5 prompts |
| 69 | Databay Solutions | —not thereGoogle · not there | 7,5 | 3,8 | AI · 9 of 120 runs · 7 prompts |
| 70 | Developair Technologies | —not thereGoogle · not there | 7,5 | 3,8 | AI · 9 of 120 runs · 5 prompts |
| 71 | Intraprogramacion | 7,3 | —not thereAI · no mentions | 3,6 | Google · position 72 |
| 72 | Gigsonsolutions | 7,0 | —not thereAI · no mentions | 3,5 | Google · position 73 |
| 73 | Artics | —not thereGoogle · not there | 6,7 | 3,4 | AI · 8 of 120 runs · 4 prompts |
| 74 | Kednosor | 5,6 | —not thereAI · no mentions | 2,8 | Google · position 78 |
| 75 | Mecexis | —not thereGoogle · not there | 5,0 | 2,5 | AI · 6 of 120 runs · 5 prompts |
| 76 | DSA Nexus | —not thereGoogle · not there | 5,0 | 2,5 | AI · 6 of 120 runs · 4 prompts |
| 77 | Plain Concepts | —not thereGoogle · not there | 5,0 | 2,5 | AI · 6 of 120 runs · 3 prompts |
| 78 | IDEAIT | 3,0 | 1,7 | 2,4 | Google pos. 88 · AI 2 prompts |
| 79 | Onabitz | —not thereGoogle · not there | 4,2 | 2,1 | AI · 5 of 120 runs · 3 prompts |
| 80 | FastIA | —not thereGoogle · not there | 4,2 | 2,1 | AI · 5 of 120 runs · 3 prompts |
| 81 | Megasoluciones | —not thereGoogle · not there | 4,2 | 2,1 | AI · 5 of 120 runs · 3 prompts |
| 82 | Lienzzo | —not thereGoogle · not there | 4,2 | 2,1 | AI · 5 of 120 runs · 4 prompts |
| 83 | Averis | —not thereGoogle · not there | 4,2 | 2,1 | AI · 5 of 120 runs · 4 prompts |
| 84 | Bairesoft | —not thereGoogle · not there | 4,2 | 2,1 | AI · 5 of 120 runs · 4 prompts |
| 85 | CPAI Solutions | —not thereGoogle · not there | 4,2 | 2,1 | AI · 5 of 120 runs · 4 prompts |
| 86 | HU Ingenieros | —not thereGoogle · not there | 4,2 | 2,1 | AI · 5 of 120 runs · 2 prompts |
| 87 | Galadrim | —not thereGoogle · not there | 3,3 | 1,6 | AI · 4 of 120 runs · 4 prompts |
| 88 | Imatia | —not thereGoogle · not there | 3,3 | 1,6 | AI · 4 of 120 runs · 4 prompts |
| 89 | Synkross | —not thereGoogle · not there | 3,3 | 1,6 | AI · 4 of 120 runs · 3 prompts |
| 90 | smart [areas] | —not thereGoogle · not there | 3,3 | 1,6 | AI · 4 of 120 runs · 3 prompts |
| 91 | Balidea | —not thereGoogle · not there | 3,3 | 1,6 | AI · 4 of 120 runs · 3 prompts |
| 92 | Elevate Studio | —not thereGoogle · not there | 3,3 | 1,6 | AI · 4 of 120 runs · 3 prompts |
| 93 | Webadir | —not thereGoogle · not there | 3,3 | 1,6 | AI · 4 of 120 runs · 2 prompts |
| 94 | Zemsania | —not thereGoogle · not there | 3,3 | 1,6 | AI · 4 of 120 runs · 3 prompts |
| 95 | Babooni | —not thereGoogle · not there | 2,5 | 1,2 | AI · 3 of 120 runs · 3 prompts |
| 96 | ABAMobile | —not thereGoogle · not there | 2,5 | 1,2 | AI · 3 of 120 runs · 3 prompts |
| 97 | Calatran Tech | —not thereGoogle · not there | 2,5 | 1,2 | AI · 3 of 120 runs · 3 prompts |
| 98 | Alaz | —not thereGoogle · not there | 2,5 | 1,2 | AI · 3 of 120 runs · 3 prompts |
| 99 | Altya Studio | —not thereGoogle · not there | 2,5 | 1,2 | AI · 3 of 120 runs · 3 prompts |
| 100 | NGI | —not thereGoogle · not there | 2,5 | 1,2 | AI · 3 of 120 runs · 2 prompts |
| 101 | PiskiSoft | —not thereGoogle · not there | 2,5 | 1,2 | AI · 3 of 120 runs · 2 prompts |
| 102 | Xerintel | —not thereGoogle · not there | 2,5 | 1,2 | AI · 3 of 120 runs · 3 prompts |
| 103 | Caricalia | —not thereGoogle · not there | 1,7 | 0,8 | AI · 2 of 120 runs · 1 prompts |
| 104 | Varadero | —not thereGoogle · not there | 1,7 | 0,8 | AI · 2 of 120 runs · 1 prompts |
| 105 | Aimtech | —not thereGoogle · not there | 1,7 | 0,8 | AI · 2 of 120 runs · 2 prompts |
| 106 | Bromdel | —not thereGoogle · not there | 1,7 | 0,8 | AI · 2 of 120 runs · 2 prompts |
| 107 | Corenira | —not thereGoogle · not there | 1,7 | 0,8 | AI · 2 of 120 runs · 1 prompts |
| 108 | Grupo SADE | —not thereGoogle · not there | 1,7 | 0,8 | AI · 2 of 120 runs · 2 prompts |
| 109 | Lyra | —not thereGoogle · not there | 1,7 | 0,8 | AI · 2 of 120 runs · 2 prompts |
| 110 | Nenotec | —not thereGoogle · not there | 1,7 | 0,8 | AI · 2 of 120 runs · 2 prompts |
| 111 | Sysonline | —not thereGoogle · not there | 1,7 | 0,8 | AI · 2 of 120 runs · 1 prompts |
| 112 | Systemaxo | —not thereGoogle · not there | 1,7 | 0,8 | AI · 2 of 120 runs · 1 prompts |
| 113 | Coderland | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 114 | Xtremis | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 115 | SapientiaDEV | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 116 | Unimedia Technology | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 117 | Abalit Technologies | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 118 | Dribba | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 119 | Mobivery | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 120 | Simbiotic | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 121 | SlashMobility | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 122 | Coderty | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 123 | Studio128K | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 124 | Asiron Tech | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 125 | Polaris | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 126 | Proxxa | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 127 | RoviDev | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 128 | Owius | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 129 | Product Studio | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 130 | Aigrow Studio | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 131 | Archic | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 132 | Awsystems | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 133 | Bewise | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 134 | Borah Digital Labs | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 135 | Canela Tech | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 136 | Contein XXI | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 137 | DESAME | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 138 | DESIC | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 139 | Dev4Pymes | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 140 | EXDESIS | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 141 | Grdar | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 142 | HI Iberia | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 143 | IAGEAE | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 144 | INASA Software | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 145 | Koretic | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 146 | Kuadria | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 147 | Lasting Dynamics | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 148 | Metasoluciones | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 149 | Nengloba Soluciones | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 150 | Nubelus | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 151 | Pistacho Digital | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 152 | Plazoleta | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 153 | Pluton Technologies | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 154 | SADI Software | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 155 | Salutic | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 156 | Simas | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 157 | SYSBalear | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 158 | Tec2020 | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
| 159 | Zemsania | —not thereGoogle · not there | 0,8 | 0,4 | AI · 1 of 120 runs · 1 prompts |
The scores come from the run on August 25, 2026. Google positions shift day to day; the index publishes a dated snapshot, not a permanent average.
Maybe people search for you with other words, more specific to your industry. There are as many ways to search as there are services and solutions a development company can offer. The index uses the three most general ones, the ones that cover most companies. If you want to see how you show up with yours, tell us your website and three terms related to what you offer. We build the prompts, put together your visibility profile and show it to you.
We'll get back to you shortly.
The index measures Spanish companies whose core business includes building custom software for clients. It doesn't have to be their only service, but it does have to be one of the central ones. There are 731, gathered with our own search systems and reviewed one by one, not pulled from an official registry.
We leave out the giant multinationals, like Indra, NTT Data or Sopra Steria, because the index measures the field where the fight for the client is real, and adding the ones everyone already knows settles nothing.
We measure visibility, not quality. A company not showing up doesn't mean it's bad or that it doesn't exist, it means that today no one finds it with these terms.
Spanish companies whose core business includes building custom software for clients, as one of their central services. Giant multinationals are left out and surveyed separately as a reference. Universe surveyed, 731, gathered and curated by hand, not an official registry.
Serper, organic top 100, gl=es. Three keywords, «empresa de desarrollo de software», «servicio de desarrollo de software» and «desarrollo de software a medida». We take the best position among the three and publish which one. Outside the top 100 scores zero.
GV = 100 × (ln 101 − ln pos) / ln 101
Anyone can recompute the Google column with just the position.
OpenAI API, gpt-5-search-api model (the search engine behind GPT-5.5), so the names come from a real web search and not from the model's memory, the same way a client sees it when they ask ChatGPT. 12 different prompts, four per keyword, 10 runs each, 120 in total. AV = (runs that name the company / 120) × 100. Directories, aggregators and media outlets are excluded.
Final set, frozen for the whole series. 4 prompts for each of the 3 keywords.
The 12 questions, grouped by term, are further up in the «How they search for you» section.
0.5 × GV + 0.5 × AV. The weighting is a stated editorial decision. The two subscores are always published separately, the composite never stands alone.
We measure every three months with the frozen method, and the next edition is December 2026. If the method changes, we say what changed, and previous editions are not rewritten. We don't take requests for position or exclusion. Corrections to hola@cmdseo.com, and joining the census moves no score.